
| The Ultimate Minicons Vs. Microns Check List | |||||||
|
Japan name |
USA name
|
pack | |||||
| 1 | Prime | Sparkplug | Superbase Optimus Prime | ||||
| 2 | Bumble | Bank | Grindor | Perceptor | Street Action Team | ||
| 3 | Wheelie | Highwire | |||||
| 4 | Arcee | Sureshock | |||||
| 5 | Jolt | Jolt | Hotshot | ||||
| 6 | Hook | Longarm | Red Alert | ||||
| 7 | Barrel | Leader-1 | Megatron | ||||
| 8 | Canon | CrumpleZone | Cyclonus | ||||
| 9 | Search | Black Out | Demolisher | ||||
| 10 | Grid | Swindle | Starscream | ||||
| 11 | Star Saber | Mach | Jetstorm | Star Saber | Air Defense Team | ||
| 12 | Jetter | Runway | |||||
| 13 | Shuttler | Sonar | |||||
| 14 | Wheel | Buzzsaw | Destruction Team | ||||
| 15 | Crash | Drillbit | |||||
| 16 | Duster | Dualor | |||||
| 17 | Bomb | Bone Crusher | Land Military Team | ||||
| 18 | Shot | Knockout | |||||
| 19 | Crack | Wreckage | |||||
| 20 | Cosmictector | Drift | Dirt Boss | SkyBoom | Race Team | ||
| 21 | Spin | Downshift | |||||
| 22 | Indy | Mirage | |||||
| 23 | Nitro | Oval | Street Speed Team | ||||
| 24 | Auto | Backtrack | |||||
| 25 | Jiku | Spiral | |||||
| 26 | Astro Blaster | Move | Sky Blast | Requiem Blaster | Space Team | ||
| 27 | Apollo | Payload | |||||
| 28 | Mir | Astroscope | |||||
| 29 | Spike | Dune Runner | Adventure Team | ||||
| 30 | Winch | Ransack | |||||
| 31 | Junk | Iceberg | |||||
| 32 | Twist | Makeshift | Emergency Team | ||||
| 33 | Prowl | Prowl | |||||
| 34 | Draft | Firebot | |||||
| 35 | Recon | Terradive | Air Military Team | ||||
| 36 | Frame | Thunderwing | |||||
| 37 | Glide | Gunbarrel | |||||
| 38 | Sail | Stormcloud | Sea Team | ||||
| 39 | Knot | Waterlog | |||||
| 40 | Float | Oceanglide | |||||
| 41 | ¡@ | Scattor | Night Attack Team | ||||
| 42 | ¡@ | Broadside | |||||
| 43 | ¡@ | Fetch | |||||
| 44 | Lift | Liftor | Smokescreen | ||||
| 45 | Mirror | Shadow | Crosswise | Sideways | |||
| 46 | Bright | Rook | |||||
| 47 | ¡@ | Crosswise2 | Sideways2 | ||||
| 48 | Dirt | Rollbar | Scavenger | ||||
| 49 | Surge | Overrun | Supercon Optimus Prime | ||||
| 50 | Sonar | Comettor | Jetfire | ||||
| 51 | Turbo | Incinerator | Blurr | ||||
| 52 | Spark Barrel | Clench | Galvatron | ||||
| 53 | Sonic | Ramjet | Tidal Wave | ||||
| 54 | Spark Grid | Zap master | Thundercracker | ||||
| 55 | Magnus | Rollout | Overload | ||||
| 56 | ¡@ | Armorhide | Rhinox | ||||
| 57 | ¡@ | Ironhide | Terrorsaur | ||||
| 58 | ¡@ | Nightscream | Air Razor | ||||
| 59 | ¡@ | Cliffjumper | Cheetor | ||||
| 60 | Thunder | Inferno | Thrust | ||||
| 61 | Cha | Nightbeat | Sidewipe | ||||
| 62 | ¡@ | Corona Sparkplug | Powerlinx Optimus Prime | ||||
| 63 | Spark Lift | Refute | Hoist | ||||
| 64 | ¡@ | Thunderclash | Skywarp | ||||
| 65 | Hawk | Windsheer | Wheeljack | ||||
| 66 | ¡@ | Skid-Z | Predacon | ||||
| 67 | ¡@ | Sideburn | |||||
| 68 | ¡@ | Crumplezone2 | Powerlinx Cyclonus | ||||
| 69 | Spark Jolt | Jolt2 | Powerlinx Hotshot | ||||
| 70 | ¡@ | Comettor2 | Powerlinx Jetfire | ||||
| 71 | Spark Hook | Longarm2 | Powerlinx Red Alert | ||||
| 72 | ¡@ | Inferno2 | Powerlinx Thrust | ||||
| 73 | Bug | Deadend | Unicorn | ||||
| 74 | ¡@ | Inferno3 | Powerlinx Thrust USA Edition | ||||
| 75 | ¡@ | Run-Over | Nemesis Prime | ||||
| 76 | Fire Saber | Mach2 |
X-Dimension Air Defense Micron |
||||
| 77 | Jetter2 | ||||||
| 78 | Shuttler2 | ||||||
| 79 | Crystaltector | Drift2 | ¡@ |
X-Dimension Race Micron |
|||
| 80 | Spin2 | ||||||
| 81 | Indy2 | ||||||
| 82 | Bomb2 | ¡@ |
X-Dimension Land Military Micron |
||||
| 83 | Shot2 | ||||||
| 84 | Crack2 | ||||||
| 85 | Wheel2 | ¡@ |
X-Dimension Destruction Micron |
||||
| 86 | Duster2 | ||||||
| 87 | Crash2 | ||||||
| 88 | Sail 2 | ¡@ |
X-Dimension Sea Micron |
||||
| 89 | Knot2 | ||||||
| 90 | Float2 | ||||||
| 91 | Spike2 | ¡@ |
X-Dimension Adventure Micron |
||||
| 92 | Winch2 | ||||||
| 93 | Junk2 | ||||||
| 94 | Twist2 | ¡@ |
X-Dimension Emergency Micron |
||||
| 95 | Prowl2 | ||||||
| 96 | Draft2 | ||||||
| 97 | Bomb3 | ¡@ |
TRU
Landing Campaign Land Military Team Ultimate Edition ¡@ |
||||
| 98 | Shot3 | ||||||
| 99 | Crack3 | ||||||
| 100 | Wheel3 | ¡@ |
Ito
Yokado Landing Campaign Destruction Team Under Grove Edition |
||||
| 101 | Duster3 | ||||||
| 114 | Crash3 | ||||||
| 115 | Nitro2 | ¡@ |
WHF/ Ito Street Speed Team Overdrive Edition |
||||
| 116 | Auto2 | ||||||
| 117 | Jiku2 | ||||||
| 118 | Super Anime Bumble | Bank2 | ¡@ |
CD Single Dream Again Street Action Micron Super Anime version ¡@ |
|||
| 119 | Wheelie2 | ||||||
| 120 | Arcee2 | ||||||
| 121 |
Clear Blue Star Saber |
Mach3 | ¡@ |
CD Single Never Ending Road Air Defense Micron Clear Blue version |
|||
| 122 | Jetter3 | ||||||
| 123 | Shuttler3 | ||||||
| 124 | Wheel4 | ¡@ |
TF Station Destruction White Micron |
||||
| 125 | Duster4 | ||||||
| 126 | Crash4 | ||||||
| 127 | Wheel5 | ¡@ |
Jusco Destruction Micron Space Galaxy Edition |
||||
| 128 | Duster5 | ||||||
| 129 | Crash5 | ||||||
| 130 | Dark Saber | Mad | Jetstorm | Dark Saber | Air Assault Team | ||
| 131 | Shade | Runway | |||||
| 132 | Jack | Sonar | |||||
| 133 | ¡@ | Dirt Boss2 | Skyboom | Road Assault Team | |||
| 134 | ¡@ | Downshift2 | |||||
| 135 | ¡@ | Mirage2 | |||||
| 136 | ¡@ | Buzzsaw2 | Road Wrecker team | ||||
| 137 | ¡@ | Drillbit2 | |||||
| 138 | ¡@ | Dualor2 | |||||
| 139 | Red Line | ¡@ |
Micron Legend DVD Vol.1 Super Stunt Team |
||||
| 140 | Flat Out | ||||||
| 141 | Sabo | ||||||
| 142 | Magna Wing | Top Gear | ¡@ |
Micron Legend DVD Vol.2 Speed Chaser Team |
|||
| 143 | Mid Shift | ¡@ |
Micron Legend DVD Vol3 Speed Chaser Team |
||||
| 144 | Tail Slide | ¡@ |
Micron Legend DVD Vol4 Speed Chaser Team |
||||
| 145 | Falcia | ¡@ |
Micron Legend DVD Vol5 Sonic Assult Team |
||||
| 146 | Combuster | ¡@ |
Micron Legend DVD Vol6 Sonic Assult Team |
||||
| 147 | Twirl | ¡@ |
Micron Legend DVD Vol7 Sonic Assult Team |
||||
| 148 | Freeboot | ¡@ |
Micron Legend DVD Vol8 Aqua Raider Team |
||||
| 149 | Breach | ¡@ |
Micron Legend DVD Vol9 Aqua Raider Team |
||||
| 150 | Sunburn | ¡@ |
Micron Legend DVD Vol10 Aqua Raider Team |
||||
| 151 | Kingbolt | ¡@ |
Micron Legend DVD Vol11 Hazard Team |
||||
| 152 | Impulser | ¡@ |
Micron Legend DVD Vol12 Hazard Team |
||||
| 153 | Quench | ¡@ |
Micron Legend DVD Vol13 Hazard Team |
||||
| 154 | Bumble | Bank3 |
Kabaya Change Micron Street Action Team |
||||
| 155 | Wheelie3 | ||||||
| 156 | Arcee3 | ||||||
| 157 | Star Saber | Mach4 |
Kabaya Change Micron Air Defense Team |
||||
| 158 | Jetter4 | ||||||
| 159 | Shuttler4 | ||||||
| 160 | Cosmic Tector | Drift3 | ¡@ |
Kabaya Change Micron ver.2 Race Team |
|||
| 161 | Spin3 | ||||||
| 162 | Indy3 | ||||||
| 163 | Astro Blaster | Move | ¡@ |
Kabaya Change Micron ver.2 Space Team |
|||
| 164 | Apollo | ||||||
| 165 | Mir | ||||||
| 166 | Rod | ¡@ | Micron Booster ver.0 | ||||
| 167 | Atlas | ||||||
| 168 | Star Saber | Mach5 | |||||
| 169 | Jetter5 | ||||||
| 170 | Shutter5 | ||||||
| 171 | Cosmic Tector | Drift4 | |||||
| 172 | Spin4 | ||||||
| 173 | Indy4 | ||||||
| 174 | Corona Prime | ¡@ | Convoy Super Mode Final Battle Color version | Magna Convoy DX Set | |||
| 175 | Magnus2 |
Ultra Magnus Special Clear ver. |
|||||
| 176 | Bubble | Bank | Street Action Team X Dimension | ||||
| 177 | Wheelie | ||||||
| 178 | Arcee | ||||||
| 179 | Barrel2 | ¡@ |
Lucky Draw Black Megatron |
||||
| 180 | Prime2 | ¡@ |
Lucky Draw Gold Convoy Super Mode |
||||
| 181 | Prime Super Mode | ¡@ | Terebikun Exclusive | ||||
| 182 | Sweep | ¡@ |
TV Magazine Scouge |
||||
| 183 | Magnus3 | ¡@ |
TV Magazine Special Ultra Magnus |
||||
| 184 | Spark Serge | ¡@ |
TV Magazine Crystal Convoy |
||||
| 185 | Sona2 | ¡@ |
Lucky Draw Gold Jet Fire |
||||
| 186 | Bug2 | ¡@ |
Lucky Draw Shinning Unicorn |
||||
| 187 | ¡@ | Leader-1 2 | OTFCC Exclusive Megatron | ||||
Special thanks to ChaRle5!
![]()
Back to Armada
Back to Micron Densetsu