
| Number | Name | Price | Check | Number | Name | Price | Check |
| C-001 | Super Fire Convoy | 4980 | D-001 | Gigatron | 2980 | ||
| C-002 | Wild Ride | 1800 | D-002 | Gaskunk | 980 | ||
| C-003 | Mach Alert | 1800 | D-003 | Girdor | 980 | ||
| C-004 | Speed Breaker | 1800 | D-004 | Gusher | 980 | ||
| C-005 | Art Fire | 450 | D-005 | Gelshark | 2500 | ||
| C-006 | Eagle Killer | 450 | D-006 | Greleber | 680 | ||
| C-007 | Wars | 450 | D-007 | Dangar | 680 | ||
| C-008 | X-Car | 450 | D-008 | Shuttler | 680 | ||
| C-009 | OX | 450 | D-009 | Hepter | 680 | ||
| C-010 | Counter Arrow | 450 | D-010 | Dorailer | 1300 | ||
| C-011 | Spy Changer DX6体set | 2700 | D-011 | Baldigus | 3980 | ||
| C-012 | J5 | 1980 | D-012 | Black Convoy | 3980 | ||
| C-013 | J7 | 1980 | D-013 | Devil Gigatron | 2980 | ||
| C-014 | J4 | 1980 | |||||
| C-015 | JRX | 5900 | |||||
| C-016 | Indy Heat | 880 | |||||
| C-017 | Wrecker Hook | 880 | |||||
| C-018 | Build Boy | 980 | |||||
| C-019 | Build Hurricane | 1280 | |||||
| C-020 | Build Typhoon | 1280 | |||||
| C-021 | Build Cyclone | 1280 | |||||
| C-022 | Build King | 4800 | |||||
| C-023 | God Magnus | 4980 | |||||
| C-024 | Super Wild Ride | 1800 | |||||
| C-025 | Super Mach Alert | 1800 | |||||
| C-026 | Super Speed Breaker | 1800 | |||||
| C-027 | Brave Maximus | 9980 |
Remy2002